Composite Polishers – RA
RA Diamond polisher for Composite – smoothing, polishing and giving a final shiny look
Cat. No. | Grit | Size | RPM | Shape | |
---|---|---|---|---|---|
RCP-RA-16F | Fine | 4 x 10 mm | 3.000 – 8.000 min-1 max. 20.000 min-1 | Flame | ![]() |
RCP-RA-16F | Fine | 4 x 10 mm | 3.000 – 8.000 min-1 max. 20.000 min-1 | Flame | ![]() |
RCP-RA-16M | Medium | 4 x 10 mm | 3.000 – 8.000 min-1 max. 20.000 min-1 | Flame | ![]() |
RCP-RA-17F | Fine | 6 x 7.5 mm | 3.000 – 8.000 min-1 max. 20.000 min-1 | Cup | ![]() |
RCP-RA-17M | Medium | 6 x 7.5 mm | 3.000 – 8.000 min-1 max. 20.000 min-1 | Cup | ![]() |
RCP-RA-10F | Fine | 11 x 1.6 mm | 3.000 – 8.000 min-1 max. 20.000 min-1 | Spiral | ![]() |
RCP-RA-10M | Medium | 11 x 1.6 mm | 3.000 – 8.000 min-1 max. 20.000 min-1 | Spiral | ![]() |
M RCP-RA-14F | Fine | 14 x 1.6 mm | 3.000 – 8.000 min-1 max. 20.000 min-1 | Spiral | ![]() |
RCP-RA-14M | Medium | 14 x 1.6 mm | 3.000 – 8.000 min-1 max. 20.000 min-1 | Spiral | ![]() |
RCP-RA-KIT2 3 X RCP-RA-14F 3 X RCP-RA-14M |
RCP-RA-KIT3 3 X RCP-RA-10F 3 X RCP-RA-10M |