pauseplay
/
show/hideshow/hide

Back to Diamond & CBN Internal Grinding Pins

PM Grinding Pins Shank Ø6 mm

Description & Use:
STRAUSS & CO.’s diamond & CBN pins are widely used on jig and internal grinding machines, cylindrical grinding machines and hand tools. These pins are used for internal grinding operations of dies, special punches, cutting tools, as well as numerous parts of stainless steel, exotic super alloys, etc.
STRAUSS & CO.’s diamond pins are used for grinding tungsten carbide; ceramics; glass & non-ferrous materials.
STRAUSS & CO.’s CBN pins are used for grinding high-carbon; high-chrome steel; high speed steels such as M2, M3; and die steels such as D2.

Cat. No.DTL1YLGrit Size D or BStock∗
PM3.5-15 3.5 5 20 6 60  grit size 91 grit size 126 grit size 181  2
PM3.5-20 3.5 5 30 6 80  grit size 91 grit size 126 grit size 181  3
PM4.0-15 4.0 5 20 6 60  grit size 91 grit size 126 grit size 181  2
PM4.0-20 4.0 5 30 6 80  grit size 91 grit size 126 grit size 181  2
PM4.5-05 4.5 5 20 6 60  grit size 91 grit size 126 grit size 181  1
PM5.0-05 5.0 6 20 6 60  grit size 91 grit size 126 grit size 181  1
PM5.0-10 5.0 6 30 6 80  grit size 91 grit size 126 grit size 181  2
PM5.5-05 5.5 6 20 6 60  grit size 91 grit size 126 grit size 181  2
PM6.0-05 6.0 8 20 6 60  grit size 91 grit size 126 grit size 181  1
PM6.0-10 6.0 8 30 6 80  grit size 91 grit size 126 grit size 181  2
PM6.5-01 6.5 8   6 60  grit size 91 grit size 126 grit size 181  2
PM6.5-05 6.5 8   6 80  grit size 91 grit size 126 grit size 181  3
PM7.0-01 7.0 8   6 60  grit size 91 grit size 126 grit size 181  2
PM7.0-05 7.0 8   6 80  grit size 91 grit size 126 grit size 181  2
PM7.5-01 7.5 8   6 60  grit size 91 grit size 126 grit size 181  3
PM8.0-01 8.0 10   6 60  grit size 91 grit size 126 grit size 181  1
PM8.0-05 8.0 10   6 80  grit size 91 grit size 126 grit size 181  2
PM9.0-01 9.0 10   6 60  grit size 91 grit size 126 grit size 181  2
PM9.0-05 9.0 10   6 80  grit size 91 grit size 126 grit size 181  2
PM10.0-01 10.0 5   6 60  grit size 91 grit size 126 grit size 181 grit size 252 3
PM10.0-05 10.0 10   6 60  grit size 91 grit size 126 grit size 181 grit size 252  1
PM10.0-10 10.0 10   6 80  grit size 91 grit size 126 grit size 181 grit size 252  2
PM11.0-01 11.0 10   6 60  grit size 91 grit size 126 grit size 181 grit size 252 3
PM12.0-01 12.0 5   6 60  grit size 91 grit size 126 grit size 181 grit size 252 3
PM12.0-05 12.0 10   6 60  grit size 91 grit size 126 grit size 181 grit size 252  1
PM12.0-10 12.0 10   6 80  grit size 91 grit size 126 grit size 181 grit size 252  2
PM13.0-01 13.0 10   6 60  grit size 91 grit size 126 grit size 181 grit size 252 3
PM14.0-01 14.0 10   6 60  grit size 91 grit size 126 grit size 181 grit size 252 3
PM15.0-01 15.0 10   6 60  grit size 91 grit size 126 grit size 181 grit size 252 1
PM15.0-05 15.0 10   6 80  grit size 91 grit size 126 grit size 181 grit size 252 3
PM16.0-01 16.0 10   6 60  grit size 126 grit size 181 grit size 252 3
PM18.0-01 18.0 10   6 60  grit size 126 grit size 181 grit size 252 3

All PM grinding pins are available in other diameters, grit sizes and different measurements upon request.
Non plated recess as of diameter 10 mm.
Minimum clamping length = Half of total length: Le=0.5xL.
Tolerance: D< Ø2 mm= ±0.05 mm, D≥ Ø2 mm= ±0.15 mm, T= ±1.0 mm, L1= ±1.0 mm, Y= h6, L= ±1.0 mm.