Back to Diamond & CBN Internal Grinding Pins
MP - Micro Pins
Description & Use:
STRAUSS & CO. is facing an increasing demand for super small precision ID grinding. We are delighted to present the new line of Micro Diamond & CBN Pins. The demand derives from various industries such as ceramic and electronics. We now offer also the smaller diameter pins starting at 0.2 mm diameter as standard tools. The pins are available with a HSS shank or a carbide shank - for extra strength and precision.
Shank | Cat. No. | D | T | L1 | Y | L | Grit Size D or B |
---|---|---|---|---|---|---|---|
HSS | PM0.2-01 | 0.2 | 5 | 5 | 3 | 40 | ![]() |
PM0.3-01 | 0.3 | 2 | 5 | 3 | 40 | ![]() ![]() ![]() |
|
PM0.4-01 | 0.4 | 2 | 5 | 3 | 40 | ||
PM0.5-01 | 0.5 | 2 | 5 | 3 | 40 | ![]() ![]() ![]() |
|
PM0.5-05 | 0.5 | 3 | 7 | 3 | 50 | ||
PM0.6-01 | 0.6 | 3 | 5 | 3 | 40 | ||
PM0.6-05 | 0.6 | 3 | 7 | 3 | 50 | ||
PM0.7-01 | 0.7 | 3 | 5 | 3 | 40 | ||
PM0.7-05 | 0.7 | 3 | 7 | 3 | 50 | ||
PM0.8-01 | 0.8 | 3 | 5 | 3 | 40 | ![]() ![]() ![]() ![]() |
|
PM0.8-05 | 0.8 | 4 | 10 | 3 | 50 | ||
PM0.9-01 | 0.9 | 4 | 7 | 3 | 40 | ||
PM0.9-05 | 0.9 | 4 | 10 | 3 | 50 | ||
Carbide | GT0.3-01 | 0.3 | 5 | 5 | 3 | 40 | ![]() ![]() ![]() |
GT0.4-01 | 0.4 | 5 | 5 | 3 | 40 | ||
GT0.5-01 | 0.5 | 5 | 5 | 3 | 40 | ![]() ![]() ![]() |
|
GT0.6-01 | 0.6 | 5 | 5 | 3 | 40 | ||
GT0.7-01 | 0.7 | 5 | 5 | 3 | 40 | ||
GT0.8-01 | 0.8 | 3 | 5 | 3 | 40 | ![]() ![]() ![]() ![]() |
|
GT0.9-01 | 0.9 | 4 | 7 | 3 | 40 |
All PM grinding pins are available in other diameters, grit sizes and different measurements upon request.
Non plated recess as of diameter 10 mm.
Minimum clamping length = Half of total length: Le=0.5xL.
Tolerance: D= ±0.05 mm T= ±1.0 mm, L1= ±1.0 mm, Y= h6, L= ±1.0 mm.