Back to Diamond & CBN Internal Grinding Pins
GR - Round Grinding Pins
Description & Use:
STRAUSS & CO.'s round GR pins are used for grinding carbide, ceramics, glass and hardened steel. Widely used in a hand grinding machine. Also used in internal grinding machines. Commonly used in the jewelry industry as well.
GR - mm sizes
Cat. No. | D | Y | L |
---|---|---|---|
GR1 | 1 | 3 | 45 |
GR1.5 | 1.5 | 3 | 45 |
GR2 | 2 | 3 | 45 |
GR2.5 | 2.5 | 3 | 45 |
GR3 | 3 | 3 | 45 |
GR3.5 | 3.5 | 3 | 45 |
GR4 | 4 | 3 | 45 |
GR5 | 5 | 3 | 45 |
GR6 | 6 | 3 | 45 |
GR7 | 7 | 6 | 60 |
GR8 | 8 | 6 | 60 |
GR9 | 9 | 6 | 60 |
GR10 | 10 | 6 | 60 |
GR11 | 11 | 6 | 60 |
GR12 | 12 | 6 | 60 |
GR13 | 13 | 6 | 60 |
GR14 | 14 | 6 | 60 |
GR15 | 15 | 6 | 60 |
GR20 | 20 | 6 | 60 |
GR - Inch sizes
Cat. No. | Inch Sizes | mm.Equivalence | ||||
---|---|---|---|---|---|---|
D | Y | L | D | Y | L | |
GR0039 | 0.039 | 0.125 | 1.772 | 1.00 | 3.18 | 45 |
GR0079 | 0.079 | 0.125 | 1.772 | 2.00 | 3.18 | 45 |
GR0118 | 0.118 | 0.125 | 1.772 | 3.00 | 3.18 | 45 |
GR0138 | 0.138 | 0.125 | 1.772 | 3.50 | 3.18 | 45 |
GR0157 | 0.157 | 0.125 | 1.772 | 4.00 | 3.18 | 45 |
GR0197 | 0.197 | 0.125 | 1.772 | 5.00 | 3.18 | 45 |
GR0236 | 0.236 | 0.125 | 1.772 | 6.00 | 3.18 | 45 |
GR0276 | 0.276 | 0.250 | 2.362 | 7.00 | 6.35 | 60 |
GR0315 | 0.315 | 0.250 | 2.362 | 8.00 | 6.35 | 60 |
GR0354 | 0.354 | 0.250 | 2.362 | 9.00 | 6.35 | 60 |
GR0394 | 0.394 | 0.250 | 2.362 | 10.0 | 6.35 | 60 |
Grit Size: Available in D or B91 (#170/200), D or B126 (#120/140), D or B181 (#80/100). Other grit sizes are available upon request.
Remarks:
Minimum clamping length = Half of total length: Le=0.5xL.
Tolerance: D= ±0.2 mm (±0.008), Y= h6, L= ±1.0 mm (±0.040).