Back to Diamond & CBN Internal Grinding Pins
BH Bottoming Pins
Description & Use:
STRAUSS & CO.'s BH Series are manufactured for bottom and shoulder Grinding. They have a back taper, recessed center, and grinding dust exit slots. Two types are provided. Widely used on jig grinding machines.
Cat. No. For CBN | Cat. No. For Diamond | Inch Size | mm Equivalence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type A | Type A | D | H1 | H2 | Y | L | D | H1 | H2 | Y | L |
6909BH | 2909BH | 0.315" | 0.155" | 0.500" | 1/4" | 3.000" | 8.00 | 3.937 | 12.7 | 6.35 | 76.2 |
6910FBH | 2910FBH | 0.335" | 0.155" | 0.500" | 1/4" | 3.000" | 8.50 | 3.937 | 12.7 | 6.35 | 76.2 |
6911BH | 2911BH | 0.394" | 0.155" | 0.500" | 1/4" | 3.000" | 10.00 | 3.937 | 12.7 | 6.35 | 76.2 |
6913DBH | 2913DBH | 0.473" | 0.155" | 0.500" | 1/4" | 3.000" | 12.00 | 3.937 | 12.7 | 6.35 | 76.2 |
Type B | Type B | D | H1 | H2 | Y | L | D | H1 | H2 | Y | L |
6915XLBH | 2915XLBH | 0.591" | 0.155" | 0.500" | 3/8" | 3.500" | 15.00 | 3.937 | 12.7 | 9.52 | 88.9 |
6917XLBH | 2917XLBH | 0.730" | 0.155" | 0.500" | 3/8" | 3.500" | 18.55 | 3.937 | 12.7 | 9.52 | 88.9 |
6919XLBH | 2919XLBH | 1.000" | 0.155" | 0.500" | 3/8" | 3.500" | 25.40 | 3.937 | 12.7 | 9.52 | 88.9 |
Grit Size: Available in D or B91 (#170/200), D or B181 (#80/100).
Standard CBN pins are plated with CBN570.
For Diamond pins pls ask for the min quantity.
Other grit sizes are available upon request.
Remarks:
Minimum clamping length = Half of total length: Le=0.5xL.
Tolerance: D= ±0.006", H1= ±0.040", H2= ±0.040", Y= h6, L= ±0.040".