pauseplay
/
show/hideshow/hide

Back to Diamond & CBN Internal Grinding Pins

PT Grinding Pins Inch Sizes - Shank Ø 1/8"

For PT grinding pins series Strauss & Co. offers 3 types of super-abrasive coating:
Pin plated with ABN 300- Pins plated with ABN 300.
Pin plated with ABN 300- Pins plated with CBN 570.
Pin plated with ABN 300- Diamond plated pins.

grit #325/400= grit #325/400 (D46-D54) ; grit #200/230= grit #200/230 (D76) ; grit #170/200= grit #170/200 (D91)
grit #140/170= grit #140/170 (D107) ; grit #120/140= grit #120/140 (D126) ; grit #100/120= grit #100/120 (D151)
grit #80/100= grit #80/100 (D181) ; grit #60/80= grit #60/80 (D252)

Cat.No.Inch SizeGrit Sizemm Equivalence
DTL1YLDTL1YL
PT0016-01 0.016 0.079 0.125 0.125 2.000  Diamond plated pin grit size 400 Pin plated with CBN 570 grit size 400 0.40 2.00 3.18 3.18 50
PT0020-01 0.020 0.063 0.125 0.125 1.378  Diamond plated pin grit size 200 Pin plated with ABN 300 grit size 140 0.50 1.60 3.18 3.18 35
PT0020-05 0.020 0.079 0.250 0.125 2.000  Diamond plated pin grit size 170 Pin plated with CBN 570 grit size 170 0.50 2.00 6.35 3.18 50
PT0025-01 0.025 0.094 0.250 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 140 Pin plated with ABN 300 grit size 140 0.65 2.38 6.35 3.18 35
PT0025-05 0.025 0.079 0.250 0.125 2.000  Diamond plated pin grit size 400 Diamond plated pin grit size 170 Pin plated with CBN 570 grit size 400 Pin plated with CBN 570 grit size 170 0.65 2.00 6.35 3.18 50
PT0030-01 0.030 0.094 0.250 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 140 Pin plated with ABN 300 grit size 140 0.75 2.38 6.35 3.18 35
PT0030-05 0.030 0.079 0.250 0.125 2.000  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 120 0.75 2.00 6.35 3.18 50
PT0035-01 0.035 0.094 0.250 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 140 Pin plated with ABN 300 grit size 140 0.90 2.38 6.35 3.18 35
PT0035-05 0.035 0.118 0.250 0.125 2.000  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 0.90 3.00 6.35 3.18 50
PT0039-01 0.039 0.125 0.375 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.00 3.18 9.52 3.18 35
PT0039-05 0.039 0.079 0.250 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 1.00 2.00 6.35 3.18 55
PT0039-10 0.039 0.125 0.375 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.00 3.18 9.52 3.18 63.5
PT0045-01 0.045 0.125 0.375 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.14 3.18 9.52 3.18 35
PT0045-05 0.045 0.118 0.250 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 120 1.14 3.00 6.35 3.18 55
PT0045-10 0.045 0.125 0.375 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.14 3.18 9.52 3.18 63.5
PT0049-01 0.049 0.079 0.250 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 1.25 2.00 6.35 3.18 55
PT0050-01 0.050 0.125 0.375 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.27 3.18 9.52 3.18 35
PT0050-05 0.050 0.118 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 120 1.27 3.00 12.7 3.18 55
PT0050-10 0.050 0.118 1.000 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 1.27 3.00 25.4 3.18 55
PT0050-15 0.050 0.125 0.375 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.27 3.18 9.52 3.18 63.5
PT0050-20 0.050 0.125 1.000 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.27 3.18 25.4 3.18 63.5
PT0055-01 0.055 0.125 0.375 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.40 3.18 9.52 3.18 35
PT0055-05 0.055 0.118 0.500 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 1.40 3.00 12.7 3.18 55
PT0055-10 0.055 0.125 0.375 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.40 3.18 9.52 3.18 63.5
PT0059-01 0.059 0.125 0.375 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.50 3.18 9.52 3.18 35
PT0059-05 0.059 0.118 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 1.50 3.00 12.7 3.18 55
PT0059-10 0.059 0.157 1.000 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 1.50 4.00 25.4 3.18 55
PT0059-15 0.059 0.125 0.375 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.50 3.18 9.52 3.18 63.5
PT0059-20 0.059 0.125 1.000 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.50 3.18 25.4 3.18 63.5
PT0065-01 0.065 0.157 0.500 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 1.65 4.00 12.7 3.18 55
PT0069-01 0.069 0.118 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 1.75 3.00 12.7 3.18 55
PT0070-01 0.070 0.157 0.500 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.80 4.00 12.7 3.18 35
PT0070-05 0.070 0.157 0.500 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 1.80 4.00 12.7 3.18 55
PT0070-10 0.070 0.157 1.000 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 1.80 4.00 25.4 3.18 55
PT0070-15 0.070 0.157 0.500 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.80 4.00 12.7 3.18 63.5
PT0070-20 0.070 0.157 1.000 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 1.80 4.00 25.4 3.18 63.5
PT0075-01 0.075 0.157 0.500 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 1.90 4.00 12.7 3.18 55
PT0079-01 0.079 0.157 0.500 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.00 4.00 12.7 3.18 35
PT0079-05 0.079 0.157 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 120 Pin plated with CBN 570 grit size 80 2.00 4.00 12.7 3.18 55
PT0079-10 0.079 0.157 1.000 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 2.00 4.00 25.4 3.18 55
PT0079-15 0.079 0.157 0.500 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.00 4.00 12.7 3.18 63.5
PT0085-01 0.085 0.157 0.500 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 2.16 4.00 12.7 3.18 55
PT0089-01 0.089 0.157 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 2.25 4.00 12.7 3.18 55
PT0089-05 0.089 0.157 1.000 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 2.25 4.00 25.4 3.18 55
PT0091-01 0.091 0.157 0.500 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.30 4.00 12.7 3.18 35
PT0091-05 0.091 0.157 0.500 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.30 4.00 12.7 3.18 63.5
PT0091-10 0.091 0.157 1.000 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.30 4.00 25.4 3.18 63.5
PT0095-01 0.095 0.157 0.500 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 2.40 4.00 12.7 3.18 55
PT0098-01 0.098 0.157 0.500 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.50 4.00 12.7 3.18 35
PT0098-05 0.098 0.157 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 2.50 4.00 12.7 3.18 55
PT0098-10 0.098 0.157 0.500 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.50 4.00 12.7 3.18 63.5
PT0098-15 0.098 0.157 1.000 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.50 4.00 25.4 3.18 63.5
PT0105-01 0.105 0.157 0.500 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 2.65 4.00 12.7 3.18 55
PT0105-05 0.105 0.157 1.000 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 2.65 4.00 25.4 3.18 55
PT0108-01 0.108 0.157 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 2.75 4.00 12.7 3.18 55
PT0110-01 0.110 0.157 0.500 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.80 4.00 12.7 3.18 35
PT0110-05 0.110 0.157 0.500 0.125 2.165  Diamond plated pin grit size 120 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 120 Pin plated with CBN 570 grit size 80 2.80 4.00 12.7 3.18 55
PT0110-10 0.110 0.157 1.000 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 2.80 4.00 25.4 3.18 55
PT0110-15 0.110 0.157 0.500 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.80 4.00 12.7 3.18 63.5
PT0110-20 0.110 0.157 1.000 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 2.80 4.00 25.4 3.18 63.5
PT0115-01 0.115 0.157 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 120 2.90 4.00 12.7 3.18 55
PT0118-01 0.118 0.157 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 120 3.00 4.00 12.7 3.18 55
PT0118-05 0.118 0.157 0.626 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 3.00 4.00 15.9 3.18 55
PT0125-01 0.125 0.157 0.500 0.125 1.378  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 3.18 4.00 12.7 3.18 35
PT0125-05 0.125 0.157 0.500 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 120 3.18 4.00 12.7 3.18 55
PT0125-10 0.125 0.157 0.500 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 3.18 4.00 12.7 3.18 63.5
PT0125-15 0.125 0.157 1.000 0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 3.18 4.00 25.4 3.18 63.5
PT0130-01 0.130 0.157 0.500 0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 3.30 4.00 12.7 3.18 55
PT0130-05 0.130 0.197 0.626 0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 3.30 5.00 15.9 3.18 55
PT0135-01 0.135 0.236   0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 3.43 6.00   3.18 55
PT0140-01 0.140 0.197   0.125 2.165  Diamond plated pin grit size 170  Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 3.55 5.00   3.18 55
PT0140-05 0.140 0.250   0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 3.55 6.35   3.18 63.5
PT0157-01 0.157 0.197   0.125 2.165  Diamond plated pin grit size 170  Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 4.00 5.00   3.18 55
PT0157-05 0.157 0.250   0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 4.00 6.35   3.18 63.5
PT0171-01 0.171 0.236   0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 4.34 6.00   3.18 55
PT0177-01 0.177 0.236   0.125 2.165  Diamond plated pin grit size 170  Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 4.50 6.00   3.18 55
PT0187-01 0.187 0.275   0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 4.75 7.00   3.18 55
PT0187-05 0.187 0.250   0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 4.75 6.35   3.18 63.5
PT0197-01 0.197 0.236   0.125 2.165  Diamond plated pin grit size 170  Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 5.00 6.00   3.18 55
PT0203-01 0.203 0.275   0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 5.16 7.00   3.18 55
PT0219-01 0.219 0.275   0.125 2.165  Diamond plated pin grit size 120 Pin plated with CBN 570 grit size 120 5.56 7.00   3.18 55
PT0219-05 0.219 0.250   0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 5.56 6.35   3.18 63.5
PT0236-01 0.236 0.276   0.125 2.165  Diamond plated pin grit size 170  Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 80 6.00 7.00   3.18 55
PT0250-01 0.250 0.275   0.125 2.165  Diamond plated pin grit size 170 Diamond plated pin grit size 120 Diamond plated pin grit size 80 Pin plated with CBN 570 grit size 170 Pin plated with CBN 570 grit size 120 Pin plated with CBN 570 grit size 80 6.35 7.00   3.18 55
PT0250-05 0.250 0.125   0.125 2.500  Diamond plated pin grit size 140 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 6.35 3.18   3.18 63.5
PT0250-10 0.250 0.250   0.125 2.500  Diamond plated pin grit size 200 Diamond plated pin grit size 100 Pin plated with ABN 300 grit size 80 6.35 6.35   3.18 63.5

 

Remarks:
All PT grinding pins are available in other diameters, grit sizes and different measurements, upon request.
Minimum clamping length = Half of total length: Le=0.5xL. Tolerance: D<0.079"= ±0.002", D≥ 0.079"= ±0.006", T= ±0.040", L1= ±0.040", Y= h6", L= ±0.040".