Back to Diamond & CBN Internal Grinding Pins
PT Grinding Pins Inch Sizes - Shank Ø 3/8"
For PT grinding pins series Strauss & Co. offers 3 types of super-abrasive coatings:- Pins plated with ABN 300.
- Pins plated with CBN 570.
- Diamond plated pins.
= grit #325/400 (D46-D54) ;
= grit #200/230 (D76) ;
= grit #170/200 (D91)
= grit #140/170 (D107) ;
= grit #120/140 (D126) ;
= grit #100/120 (D151)
= grit #80/100 (D181) ;
= grit #60/80 (D252)
Cat.No. | Inch Size | Grit Size | mm Equivalence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | T | L1 | Y | L | D | T | L1 | Y | L | ||
PT0394-10 | 0.394 | 0.197 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() |
10.0 | 5.00 | 9.52 | 88.9 | ||
PT0394-15 | 0.394 | 0.394 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() ![]() ![]() |
10.0 | 10.0 | 9.52 | 88.9 | ||
PT0394-20 | 0.394 | 0.394 | 0.375 | 3.937 | ![]() ![]() |
10.0 | 10.0 | 9.52 | 100 | ||
PT0406-05 | 0.406 | 0.394 | 0.375 | 3.500 | ![]() ![]() |
10.3 | 10.00 | 9.52 | 88.9 | ||
PT0437-05 | 0.437 | 0.394 | 0.375 | 3.500 | ![]() ![]() |
11.0 | 10.00 | 9.52 | 88.9 | ||
PT0472-05 | 0.472 | 0.394 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() ![]() |
12.0 | 10.00 | 9.52 | 88.9 | ||
PT0472-10 | 0.472 | 0.394 | 0.375 | 3.937 | ![]() ![]() |
12.0 | 10.00 | 9.52 | 100 | ||
PT0500-20 | 0.500 | 0.394 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() |
12.7 | 10.00 | 9.52 | 88.9 | ||
PT0562-01 | 0.562 | 0.394 | 0.375 | 3.500 | ![]() ![]() |
14.3 | 10.00 | 9.52 | 88.9 | ||
PT0591-10 | 0.591 | 0.197 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() |
15.0 | 5.00 | 9.52 | 88.9 | ||
PT0591-15 | 0.591 | 0.394 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() ![]() ![]() |
15.0 | 10.00 | 9.52 | 88.9 | ||
PT0591-20 | 0.591 | 0.394 | 0.375 | 3.937 | ![]() ![]() ![]() ![]() |
15.0 | 10.00 | 9.52 | 100 | ||
PT0625-01 | 0.625 | 0.394 | 0.375 | 3.500 | ![]() ![]() |
15.9 | 10.00 | 9.52 | 88.9 | ||
PT0687-01 | 0.687 | 0.394 | 0.375 | 3.500 | ![]() ![]() |
17.5 | 10.00 | 9.52 | 88.9 | ||
PT0728-05 | 0.728 | 0.394 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() ![]() ![]() |
18.5 | 10.00 | 9.52 | 88.9 | ||
PT0750-10 | 0.750 | 0.394 | 0.375 | 3.500 | ![]() ![]() |
19.1 | 10.00 | 9.52 | 88.9 | ||
PT0787-01 | 0.787 | 0.394 | 0.375 | 3.937 | ![]() ![]() ![]() ![]() |
20.0 | 10.00 | 9.52 | 100 | ||
PT0865-05 | 0.865 | 0.394 | 0.375 | 3.500 | ![]() ![]() |
22.0 | 10.00 | 9.52 | 88.9 | ||
PT1000-01 | 1.000 | 0.394 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() ![]() ![]() |
25.4 | 10.00 | 9.52 | 88.9 | ||
PT1000-05 | 0.984 | 0.394 | 0.375 | 3.937 | ![]() ![]() ![]() ![]() |
25.0 | 10.00 | 9.52 | 100 | ||
PT1260-01 | 1.260 | 0.394 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() ![]() ![]() |
32.0 | 10.00 | 9.52 | 88.9 | ||
PT1500-01 | 1.500 | 0.394 | 0.375 | 3.500 | ![]() ![]() ![]() ![]() ![]() ![]() |
38.1 | 10.00 | 9.52 | 88.9 |
Remarks:
All PT grinding pins are available in other diameters, grit sizes and different measurements, upon request.
Minimum clamping length = Half of total length: Le=0.5xL. Tolerance:D<0.079"= ±0.002", D≥ 0.079"= ±0.006", T= ±0.040", L1= ±0.040", Y= h6", L= ±0.040".