Back to Diamond & CBN Internal Grinding Pins
Profile Grinding Pins
STRAUSS & CO.'s Diamond plated tapered pins are ideal for grinding or ripping tungsten carbide drawing dies for the wire and tube industries. It is also used for cold heading dies.
PK Pins for grinding tungsten carbide drawing dies
Cat.No. | D | T | Y | L | α |
---|---|---|---|---|---|
PK3x8-01 | 3 | 19 | 3 | 55 | 8 |
PK3x10-01 | 3 | 15 | 3 | 55 | 10 |
PK3x12-01 | 3 | 13 | 3 | 55 | 12 |
PK3x15-01 | 3 | 10 | 3 | 55 | 15 |
PK3x20-01 | 3 | 8 | 3 | 55 | 20 |
PK5x8-01 | 5 | 34 | 6 | 75 | 8 |
PK6x10-01 | 6 | 33 | 6 | 100 | 10 |
PK6x12-01 | 6 | 27 | 6 | 100 | 12 |
PK6x14-01 | 6 | 23 | 6 | 100 | 14 |
PK6x16-01 | 6 | 20 | 6 | 62 | 16 |
PK6x20-01 | 6 | 16 | 6 | 58 | 20 |
PK6x30-01 | 6 | 10.5 | 6 | 52 | 30 |
PK1/8 x8-01 | 1/8 | 21 | 1/8 | 63 | 8 |
PK1/8 x10-01 | 1/8 | 16 | 1/8 | 63 | 10 |
PK1/8 x12-01 | 1/8 | 14 | 1/8 | 63 | 12 |
PK1/4 x8-01 | 1/4 | 43 | 1/4 | 76 | 8 |
PK1/4 x10-01 | 1/4 | 35 | 1/4 | 76 | 10 |
PK1/4 x12-01 | 1/4 | 29 | 1/4 | 76 | 12 |
PK3/8 x8-01 | 3/8 | 66 | 1/4 | 100 | 8 |
PK3/8 x10-01 | 3/8 | 53 | 1/4 | 89 | 10 |
PK3/8 x12-01 | 3/8 | 44 | 1/4 | 76 | 12 |


Remarks: Available in D91 (#170/200), D126 (#120/140), D151 (#100/120), D181 (#80/100).
Other sizes and grit sizes are available upon request.
For this type of custom - made shaped pin, please refer to the PK drawing.
Minimum clamping length = Half of total length: Le=0.5xL
PK(2) Conical Grinding Pins
Cat.No. | D | T | Y | L | α |
---|---|---|---|---|---|
PK6x45-01 | 6 | 7 | 6 | 60 | 45 |
PK6x60-01 | 6 | 5 | 6 | 60 | 60 |
PK6x90-01 | 6 | 3 | 6 | 60 | 90 |
PK8x30-01 | 8 | 14.5 | 6 | 60 | 30 |
PK8x45-01 | 8 | 9.5 | 6 | 60 | 45 |
PK8x60-01 | 8 | 6.5 | 6 | 60 | 60 |
PK8x60-02 | 8 | 6.5 | 3 | 55 | 60 |
PK8x90-01 | 8 | 4 | 6 | 60 | 90 |
PK8x90-02 | 8 | 4 | 3 | 55 | 90 |
PK10x30-01 | 10 | 18 | 6 | 60 | 30 |
PK10x45-01 | 10 | 11.2 | 6 | 52 | 45 |
PK10x60-01 | 10 | 8.5 | 6 | 50 | 60 |
PK10x90-01 | 10 | 5 | 6 | 45 | 90 |
PK12x30-01 | 12 | 22 | 6 | 64 | 30 |
PK12x45-01 | 12 | 14 | 6 | 55 | 45 |
PK12x60-01 | 12 | 10 | 6 | 60 | 60 |
PK12x90-01 | 12 | 6 | 6 | 46 | 90 |
PK15x45-01 | 15 | 17.5 | 6 | 58 | 45 |
PK15x60-01 | 15 | 12.5 | 6 | 54 | 60 |
PK15x90-01 | 15 | 7.5 | 6 | 48 | 90 |
PK20x45-01 | 20 | 24 | 6 | 64 | 45 |
PK20x60-01 | 20 | 17 | 6 | 58 | 60 |
PK20x90-01 | 20 | 10 | 6 | 50 | 90 |
PK30x90-01 | 30 | 15 | 6 | 55 | 90 |

Remarks: Available in D or B91 (#170/200), D or B126 (#120/140), D or B181 (#80/100).
Other sizes and grit sizes are available upon request.
For this type of custom - made shaped pin, please refer to the PK drawing.
Minimum clamping length = Half of total length: Le=0.5xL
PF Flat End Taper Grinding Pins
Cat.No. | D1 | D2 | T | Y | L |
---|---|---|---|---|---|
PF3X1-01* | 3 | 1 | 11.5 | 6 | 46 |
PF4X2-01* | 4 | 2 | 11.5 | 6 | 46 |
PF5X3-01* | 5 | 3 | 11.5 | 6 | 46 |
PF6X4-01* | 6 | 4 | 11.5 | 6 | 46 |
PF7X5-01 | 7 | 5 | 11.5 | 6 | 46 |
PF8X6-01 | 8 | 6 | 11.5 | 6 | 46 |
PF11X9-01 | 11 | 9 | 11.5 | 6 | 46 |
PF12X10-01 | 12 | 10 | 11.5 | 6 | 46 |
PF13X11-01 | 13 | 11 | 11.5 | 6 | 46 |

Remarks: Available in D151 (#100/120). * L1=20.
Other sizes and grit sizes are available upon request.
For this type of custom - made shape pin, please refer to the PF drawing.
Minimum clamping length = Half of total length: Le=0.5xL.
PR Radius Shaped Grinding Pins
Cat.No. | D | T | Y | L | r |
---|---|---|---|---|---|
PR6X20-01* | 6 | 20 | 6 | 60 | 3.0 |
PR10X15-01 | 10 | 15 | 6 | 55 | 5.0 |
PR15X30-01 | 15 | 30 | 6 | 70 | 7.5 |

Remarks: Available in D or B91 (#170/200), D or B126 (#120/140), D or B181 (#80/100). *L1=25.
Other sizes and grit sizes are available upon request.
For this type of custom - made shape pin, please refer to the PR drawing.
Minimum clamping length = Half of total length: Le=0.5xL.
PH Inverted Cone Pins
Cat.No. | D | T | Y | L | α |
---|---|---|---|---|---|
PH12X60-01 | 12 | 4 | 6 | 44 | 60 |
PH20X45-01 | 20 | 10 | 6 | 50 | 45 |
PH20X90-01 | 20 | 5 | 6 | 45 | 90 |
PH30X90-01 | 30 | 10 | 6 | 50 | 90 |

Remarks: Available in D or B91 (#170/200),
D or B126 (#120/140), D or B181 (#80/100).
Other sizes and grit sizes are available upon request.
For this type of custom - made shape pin, please refer to the PH drawing.
Minimum clamping length = Half of total length: Le=0.5xL.
GPR Radius Shaped Grinding Pins
Cat.No. | D | T | Y | L | r |
---|---|---|---|---|---|
GPR2X4* | 2.0 | 4 | 2.0 | 60 | 0.5 |
GPR2.5X4 | 2.5 | 4 | 2.0 | 60 | 1.0 |
GPR3X5 | 3.0 | 5 | 2.5 | 60 | 1.0 |
GPR3.5X5 | 3.5 | 5 | 3.0 | 80 | 1.0 |
GPR4.5X6 | 4.5 | 6 | 4.0 | 80 | 1.0 |
GPR5.5X6 | 5.5 | 6 | 5.0 | 80 | 1.5 |
GPR6.5X8 | 6.5 | 8 | 6.0 | 100 | 1.5 |
GPR8.5X10 | 8.5 | 10 | 8.0 | 100 | 1.5 |
GPR10.5X12 | 10.5 | 12 | 10 | 100 | 1.5 |
GPR12X12 | 12 | 12 | 10 | 100 | 1.5 |
GPR15X15 | 15 | 15 | 10 | 100 | 1.5 |

Remarks:
Available in B or D151 (#100/120) *L1=10.
Other sizes and grit sizes are available upon request.
For this type of custom - made shape pin, please refer to the GPR drawing.
Minimum clamping length = Half of total length: Le=0.5xL.