Industrial Tools - General Information
Diamond is a pure carbon in a cubic structure. It is the hardest of all known materials. Many applications benefit by the use of diamond tools in the industry for grinding, turning, sawing, lapping, wear resistance, etc. As it enables faster operating, extended tool's life and allows very accurate tolerance of shape and size. Use in industry are either "natural" diamond extracted from the ground, crushed and shaped to suit a particular requirement, or "synthetic" man made diamond specially for specific application. Diamond is made and graded according to its size, shape, and friability.
Diamond Applications >>>>> Water Based Soluble >>>>> Coolant
Diamond is used for cutting or grinding hard, brittle and abrasive materials, but it is not suitable for grinding high carbon - steel. This is because iron has an affinity for carbon (which is what diamond is) at a high temperature.
*Diamond tools are used for grinding hard or very abrasive materials, such as:
- Tungsten carbide
- Stone and marble
- Composite materials
- Industrial ceramics
- Re - inforced plastics
- Fiberglass
- Ferrite
- Non-ferrous metals
- Rubber
- Glass
CBN Applications >>>>> Oil Based Soluble >>>>> Coolant
Cubic boron nitride (CBN) is man made. It is a chemical bond of the elements boron and nitrogen with cubic lattice structure made in a high temperature/pressure process. It is available in different grades and sizes and is particularly designed for grinding hardened steels.
CBN is second only to Diamond in its hardness.
*CBN is used for grinding high carbon steels (over 0.7%), such as:
- High-speed steel
- Tool steel
- Die steel
- Stainless steel
- Ball bearing steel
- Nickel super alloys
- Cobalt or nickel based hard high-temperature materials
Electro Plated Diamond Tools:
Electro plating is a method of bonding diamond/CBN particles to a steel blank, using Nickel as bonding material. Electro plated tools can not be dressed.
The layer of Nickel and Diamond/CBN, follows exactly the given shape of the blank. Therefore, electro plated tools are the best choice for profile grinding.
electro plated tools can be re-plated, after succeeding the first use, the tool can be striped off and re-plated, thus, efficient & economic re - platable process can be achieved.
Vacuum Brazing:
- New method for manufacturing diamond and CBN tools.
- Manufacturing inside vacuum oven at a high temperature.
- The tool visually looks similar to e.p. tools.
- One layer plating on a metal blank.
- The method allows to control the density of the grits and to prevent clogging of the tool.
- Possibility to reach very homogeneous thickness of layer and to keep the correct profiles.
- Vaccum brazed tools are exceptionaly aggressive as the tight bond allows a very exposed grit.
Diamond Grits
FEPA - number indicates the approximate size of the particle in 0.001 mm i.e. D15, D126 etc.
The higher the number is, the bigger the grain size is.
U.S. Mesh - number indicates the number of holes on a 1"X1" mesh.
Mesh size is composed of 2 numbers. The lower indicates the first net that the particle can go through, the higher indicates the second net where the particle can not go through.
Grit Size - comparison table:
FEPA Standard D or B | U.S Standard Mesh | Grit size (Micron) | |||
---|---|---|---|---|---|
D/B 1181 | 16/18 | 1180-1000 | coarse | ||
D/B 1182 | 16/20 | - | |||
D/B 1001 | 18/20 | 1000-850 | - | ||
D/B 851 | 20/25 | 850-710 | - | ||
D/B 852 | 20/30 | - | |||
D/B 711 | 25/30 | 710-600 | - | ||
D/B 601 | 30/35 | 600-500 | - | ||
D/B 602 | 30/40 | - | |||
D/B 501 | 35/40 | 500-425 | - | ||
D/B 426 | 40/45 | 425-355 | - | ||
D/B 427 | 40/50 | - | |||
D/B 356 | 45/50 | 355-300 | - | ||
D/B 301 | 50/60 | 300-250 | - | ||
D/B 251 | 60/70 | 250-212 | - | ||
D/B 252 | 60/80 | - | |||
D/B 213 | 70/80 | 212-180 | - | ||
D/B 181 | 80/100 | 180-150 | - | ||
D/B 151 | 100/120 | 150-125 | - | ||
D/B 126 | 120/140 | 125-106 | - | ||
D/B 107 | 140/170 | 106-90 | - | ||
D/B 91 | 170/200 | 90-75 | - | ||
D/B 76 | 200/230 | 75-63 | - | ||
D/B 64 | 230/270 | 63-53 | - | ||
D/B 54 | 270/325 | 53-45 | - | ||
D/B 46 | 325/400 | 45-38 | - | ||
D/B 30 | 500/600 | 20-40 | - | ||
D/B 15 | 1200 | 9-18 | fine |
Cutting/Grinding Speed:
As far as possible, the cutting speed should be between 25 and 35 m/sec, and it is vital to ensure that the tools do not vibrate. However, the critical point at which vibrations may occur depends on the strength of the shank, the tool holder and on the projecting length of the tool. This length should, therefore, be as short as possible. In case of doubt it is advisable to start with low speed and to increase the speed gradually. See operating instructions of the machine manufacturer.
Required revolutions per minute (rpm) to obtain the following surface speeds:
Ø mm | 8m/sec. | 12m/sec. | 16m/sec. | 18m/sec. | 20m/sec. | 22m/sec. | 26m/sec. | 30m/sec. | 50m/sec. |
---|---|---|---|---|---|---|---|---|---|
5 | 32000 | ||||||||
10 | 15500 | 23500 | |||||||
15 | 10000 | 15400 | 20800 | 23500 | 26200 | ||||
25 | 6200 | 9200 | 12200 | 13700 | 15200 | 16700 | 19700 | 22700 | |
50 | 3050 | 4550 | 6050 | 6800 | 7550 | 8300 | 9800 | 11300 | 19500 |
75 | 2050 | 3050 | 4050 | 4550 | 5050 | 5550 | 6550 | 7550 | 13000 |
100 | 1510 | 2310 | 3110 | 3510 | 3910 | 4310 | 5110 | 5910 | 9800 |
125 | 1220 | 1820 | 2420 | 2720 | 3020 | 3320 | 3920 | 4520 | 7800 |
150 | 1020 | 1420 | 1820 | 2020 | 2220 | 2420 | 2820 | 3220 | 6600 |
200 | 760 | 1140 | 1520 | 1710 | 1900 | 2090 | 2470 | 2850 | 4800 |
250 | 610 | 910 | 1210 | 1360 | 1510 | 1660 | 1960 | 2260 | 3950 |
300 | 500 | 760 | 1020 | 1150 | 1280 | 1410 | 1670 | 1930 | 3300 |
350 | 440 | 655 | 870 | 980 | 1090 | 1200 | 1400 | 1640 | 2800 |
400 | 380 | 570 | 760 | 860 | 960 | 1050 | 1240 | 1450 | 2500 |
450 | 340 | 510 | 680 | 760 | 850 | 930 | 1100 | 1270 | 2200 |
500 | 305 | 460 | 610 | 690 | 765 | 840 | 1000 | 1145 | 2000 |
Application | Wet | Dry |
---|---|---|
Diamond | 20-50 m/sec. | 20-30 m/sec. |
CBN | 30-60 m/sec. | 20-40 m/sec. |
Feeding Speed
The longitudinal feed of the grinding points or wheels should not be more than 2/3 of the coated width per planet-wheel revolution or workpiece revolution.
The depth wise infeed for each up and down stroke should be 0.005 to 0.01 mm.
Thickness Of Layer For Electro Plated Tools:
When designing a diamond or a CBN tool please note that the following thickness is added to the blank:
Grit Size | Thickness Layer*(mm) |
---|---|
D/B15 | 0.005-0.010 |
D/B 30 | 0.030-0.050 |
D/B 46 | 0.075 |
D/B 54 | 0.090 |
D/B 76 | 0.100 |
D/B 91 | 0.125 |
D/B 107 | 0.140 |
D/B 126 | 0.150 |
D/B 151 | 0.175 |
D/B 181 | 0.200 |
D/B 252 | 0.300 |
D/B 427 | 0.450 |
D/B 602 | 1.100 |
* Please note that sizes in this table may vary according to tool's shape and specifications.
Maximum RPM for grinding pins
D | T | Y | L | Lo | Max Rpm | Lo | Max Rpm | Lo | Max Rpm |
---|---|---|---|---|---|---|---|---|---|
0.5 | 3 | 3 | 50 | 10 | 27,254 | 15 | 20,259 | 20 | 16,821 |
0.6 | 3 | 3 | 50 | 10 | 45,297 | 15 | 33,721 | 20 | 27,960 |
0.7 | 3 | 3 | 50 | 10 | 66,991 | 15 | 49,904 | 20 | 41,239 |
0.8 | 4 | 3 | 50 | 10 | 36,109 | 15 | 25,436 | 20 | 20,703 |
0.9 | 4 | 3 | 50 | 10 | 50,239 | 15 | 35,733 | 20 | 29,123 |
1 | 5 | 3 | 55 | 10 | 65,990 | 15 | 47,364 | 20 | 38,609 |
1.2 | 5 | 3 | 55 | 10 | 96,898 | 15 | 60,471 | 20 | 47,205 |
1.5 | 5 | 3 | 55 | 10 | 143,750 | 15 | 96,896 | 20 | 75,958 |
1.8 | 5 | 3 | 55 | 10 | 171,228 | 15 | 118,609 | 20 | 92,457 |
2 | 5 | 3 | 55 | 10 | 198,023 | 15 | 141,081 | 20 | 108,934 |
2.5 | 5 | 3 | 55 | 10 | - | 15 | 154,590 | 20 | 118,089 |
3 | 5 | 3 | 55 | 10 | - | 15 | - | 20 | 131,368 |
3.5 | 5 | 6 | 60 | 10 | - | 15 | - | 20 | 141,873 |
4 | 5 | 6 | 60 | 10 | - | 15 | - | 20 | 167,323 |
5 | 6 | 6 | 60 | 10 | - | 15 | - | 20 | 190,986 |
6 | 8 | 6 | 60 | 10 | - | 15 | - | 20 | 159,155 |
D | T | Y | L | Lo | Max Rpm | Lo | Max Rpm | Lo | Max Rpm |
---|---|---|---|---|---|---|---|---|---|
3.5 | 5 | 3 | 55 | 10 | 272,837 | 15 | 191,382 | 20 | 129,697 |
4 | 5 | 3 | 55 | 10 | 238,732 | 15 | 167,857 | 20 | 115,860 |
5 | 6 | 3 | 55 | 10 | 190,986 | 15 | 134,662 | 20 | 95,083 |
7 | 8 | 6 | 60 | 10 | 136,419 | 15 | 136,419 | 20 | 136,419 |
8 | 10 | 6 | 60 | 10 | 119,366 | 15 | 119,366 | 20 | 119,366 |
10 | 10 | 6 | 60 | 10 | 95,493 | 15 | 95,493 | 20 | 95,493 |
12 | 10 | 6 | 60 | 10 | 79,577 | 15 | 79,577 | 20 | 79,577 |
15 | 10 | 8 | 80 | 10 | 63,662 | 15 | 63,662 | 20 | 63,662 |
18 | 10 | 10 | 100 | 10 | 53,052 | 15 | 53,052 | 20 | 53,052 |
20 | 10 | 10 | 100 | 10 | 47,746 | 15 | 47,746 | 20 | 47,746 |
22 | 10 | 12 | 120 | 10 | 43,406 | 15 | 43,406 | 20 | 43,406 |
25 | 10 | 12 | 120 | 10 | 38,197 | 15 | 38,197 | 20 | 38,197 |
According to standard EN 13236